| Type | What heads do | Good for | Price |
|---|---|---|---|
| Pick one | Choose one of 2–8 options | Names, headlines, first impressions | × 1.0 |
| A or B images | Tap one of two pictures | Designs, thumbnails, packaging | × 1.0, plus images |
| Yes, mostly or no | One of three fixed answers | Checking a claim reads as true | × 1.0 |
| Scale 1–5 | Tap a number | How much people like one thing | × 1.0 |
| This or that | Pick the better of a pair | Close calls between two options | × 1.1 |
| Pick several | Tick every option that applies | Which features people would use | × 1.1 |
| Rank them | Drag options into order | Priorities, shortlists | × 1.3 |
| Free text | Write up to 200 characters | Reasons, follow-ups (Tier 2 and up) | × 2 |
The multiplier applies to the tier's base price. Images and sound clips add 5p an answer each.
Choosing
- If you're unsure, use Pick one. It's the quickest to answer and the easiest to read.
- Prefer a choice to a scale: "Which would you buy?" tells you more than "Rate this from 1 to 5".
- Use Free text for the follow-up, not the first question. Ask 20 Tier 2 heads why the winner won.
Neither
For Pick one and A or B, you can add a "Neither" option. It appears last and shows in grey in results, so you can see how many people liked none of your options.
Stimulus
Any question can include one image or a short sound clip (up to 20 seconds) above it, and up to 120 characters of context.